Reviews & Opinions
Independent and trusted. Read before buy Korg N5!

Korg N5


Bookmark
Korg N5

Bookmark and Share

 

Korg N5About Korg N5
Here you can find all about Korg N5 like manual and other informations. For example: ebay, keyboard, demo, review.

Korg N5 manual (user guide) is ready to download for free.

On the bottom of page users can write a review. If you own a Korg N5 please write about it to help other people.
[ Report abuse or wrong photo | Share your Korg N5 photo ]

 

 

Manual

Preview of first few manual pages (at low quality). Check before download. Click to enlarge.
Manual - 1 page  Manual - 2 page  Manual - 3 page 

Download (English)
Korg N5, size: 7.6 MB

 

Korg N5

 

 

Video review

Korg N5 Synth Demonstration by S4K space4keys ( JORDAN RUDESS STYLE )

 

User reviews and opinions

<== Click here to post a new opinion, comment, review, etc.

No opinions have been provided. Be the first and add a new opinion/review.

 

Documents

doc0

CmbA, CmbB, CmbC, PrgA, PrgB and PrgC Presets, and CmbU / PrgU Preloads are different from the Korg NS5R synthesizer module. GM descendants banks are identical to the NS5R. ********************************************************************************* * * * * * MIDI Channel Messages * * * ********************************************************************************* * n : Channel 00h.0Fh * vv : Value 00h.7Fh * kk : Note No. 00h.7Fh 0.15 0.127 0.127 (C-1.G9)
+-----------------------+---------------+---------------------------------------+ | Message | MIDI(Hex) | Description (Value) | +=======================+===============+=======================================+ | | | | | Note ON | 9n kk vv | kk:C-1.G9 vv:1.127(velocity) | | | | | | Note OFF | 9n kk 00 | kk:C-1.G9 | | Note OFF | 8n kk 40 | kk:C-1.G9 | | | | | +-----------------------+---------------+---------------------------------------+ | | | | | Program Change | Cn vv | 0.127 | | | | | | Channel Pressure | Dn vv | 0.127 After touch Depth | | | | | | PitchBend Change | En mm ll | mm:ll= 0:0.64:0.127:127 | | | | | | Poly Key Pressure | An kk vv | kk:C-1.G9 vv:1.127 (Receive Only) | | | | | +-----------------------+---------------+---------------------------------------+ | Control Changes | +-----------------------+---------------+---------------------------------------+ | Bank select(MSB) | Bn 00 vv | Voice Bank Select | | Bank select(LSB) | Bn 20 vv | | | | | | | Balance | Bn 08 vv | 0-64-127 Lower-Even-Upper LevelBalance| | Modulation Wheel | Bn 01 vv | 0.127 Pitch LFO (default) | | Panpot | Bn 0A vv | 0.64.127 L63.Center.R63 | | | | | | Volume | Bn 07 vv | 0.127 Volume | | Expression | Bn 0B vv | 0.127 Expression | | | | | | AssignableController1 | Bn 10 vv | 0.127 MOD.2 assign control | | AssignableController2 | Bn 11 vv | 0.127 MOD.3 assign control | | | | | | Hold1 Switch (Damper) | Bn 40 vv | 0/127=OFF/ON Damper Pedal | | Sostenuto Pedal | Bn 42 vv | 0/127=OFF/ON Sostenuto | | Soft Pedal | Bn 43 vv | 0/127=OFF/ON Soft Pedal | | Harmonic Content | Bn 47 vv | 0.127 Color | | Brightness | Bn 4A vv | 0.127 Filter Cutoff | | EG Release Time | Bn 48 vv | 0.64.127 EG Release Time | | EG Attack Time | Bn 49 vv | 0.64.127 EG Attack Time | | Sound Controller 6 | Bn 4B vv | 0.64.127 EG Decay Time | | | | | | Effect1 Control | Bn 0C vv | 0.127 Effect Dynamic Mod. | | Effect Level 1 | Bn 5B vv | 0.127 'C' (Reverb) Send Level | | Effect Level 3 | Bn 5D vv | 0.127 'D' (Chorus) Send Level | | Effect Level 2 | Bn 5C vv | 0/127=OFF/ON Effect 1 Switch | | Effect Level 5 | Bn 5F vv | 0/127=OFF/ON Effect 2 Switch | | Portamento Switch | Bn 41 vv | 0/127=OFF/ON Portamento Switch | | Portamento Time(MSB) | Bn 05 vv | 0.127 0=fast 127=slow | | Portamento Control | Bn 54 kk | 0.127 C-1.G9 source Key | +-----------------------+---------------+---------------------------------------+ **1-1 : -3-

**1-4 **1-4

**1-5 **1-6

**1-6:

[ RPN ] +-----------------------+------------+-------+-------------------------------+ | Message | RPN Number | Data | vv (Hex) | | | MSB : LSB | (MSB) | | +=======================+============+=======+===============================+ | Pitch Bend Sense | 00 : 00 | vv | 0~64~127 -64~0~+63(relative) | | Fine Tune | 00 : 01 | vv | 0~64~127 -64~0~+63(relative) | | Coarse Tune | 00 : 02 | vv | 0~64~127 -64~0~+63(relative) |**1-7 | RPN Null | 7F : 7F | -| | +-----------------------+------------+-------+-------------------------------+ * Data Entry LSB Data Entry LSB value is ignored. -4-

**1-7:

Key.Shift This is independent from the Key Shift parameter in Multi. ( Key.Shift ) The Key Shift parameter is changed by Part Parameter Change message.
[ NRPN ] +-----------------------+-----------+-------+-------------------------------+ | Message |NRPN Number| Data | vv (Hex) | | | MSB : LSB | (MSB) | | +=======================+===========+=======+===============================+ | Vibrato Rate | 01 : 08 | vv | 0~64~127 -64~0~+63(relative) | | Vibrato Depth | 01 : 09 | vv | 0~64~127 -64~0~+63(relative) | | Vibrato Delay | 01 : 0A | vv | 0~64~127 -64~0~+63(relative) | | Filt Cutoff | 01 : 20 | vv | 0~64~127 -64~0~+63(relative) | | Color | 01 : 21 | vv | 0~64~127 -64~0~+63(relative) | | EG Attack Time | 01 : 63 | vv | 0~64~127 -64~0~+63(relative) | | EG Decay Time | 01 : 64 | vv | 0~64~127 -64~0~+63(relative) | | EG Release Time | 01 : 66 | vv | 0~64~127 -64~0~+63(relative) | +-----------------------+-----------+-------+-------------------------------+ | Drum Filt Cutoff | 14 : kk | vv | 0~64~127 -64~0~+63(relative) | | Drum Filt Color | 15 : kk | vv | 0~64~127 -64~0~+63(relative) | | Drum EG AttackTime | 16 : kk | vv | 0~64~127 -64~0~+63(relative) | | Drum EG Decay Time | 17 : kk | vv | 0~64~127 -64~0~+63(relative) | | Drum Coarse Tune | 18 : kk | vv | 0~64~127 -64~0~+63(relative) | | Drum Fine Tune | 19 : kk | vv | 0~64~127 -64~0~+63(relative) | | Drum Volume | 1A : kk | vv | 0.127 (absolute) | | Drum Panpot | 1C : kk | vv | 0, 1.64.127 (relative) | | | | | (RND,L63.CNT.R63) | | Drum Rev(C) Send | 1D : kk | vv | 0.127 (absolute) | | Drum Cho(D) Send | 1E : kk | vv | 0.127 (absolute) | | | | | | +-----------------------+-----------+-------+-------------------------------+ * DataEntry LSB Data Entry LSB value is ignored. * kk: Drum Inst No.(0Ch.6Ch : 'C0'. 'C8') * (relative) : Offset is added to programmed parameters. * (absolute) : Multiplies programmed parameters. 127 When set to 127, it represents programmed value. **1-8:

**1-8 **1-8 **1-8 **1-8 **1-8 **1-8 **1-8 **1-8 **1-8 **1-8
Mdrm1.Mdrm4 Effective only the Part mode is set to Mdrm1.Mdrm4. ********************************************************************************* * * * * * Universal Exclusive Messages * * * ********************************************************************************* [Universal System Exclusive Message] Device Inquiry F0,7E,nn,06,01,F7 GM Mode ON F0,7E,nn,09,01,F7 Master Volume F0,7F,nn,04,01,ll,mm,F7 Master Balance F0,7F,nn,04,02,ll,mm,F7
mm : 00h.7Fh 0.127 mm : 00h.40h.7Fh 0.64.127 (L63~Center~R63)
* nn : receive channel 00h~0Fh = Global Mode EXCL Channel Receives on the Global Mode EXCL channel. 7Fh = Global Mode EXCL Channel ( 7Fh ) Receives regardress of the EXCL Channel. (Recommended) * ll : value LSB has no effect [Device Inquiry Reply] Data(HEX) Val(HEX) Description ----------------------------------------------------------------F0h Exclusive Status 7Eh Exclusive Non Realtime 0nh 00h.0Fh Exclusive Channel (Global Parameter) 06h Inquiry Message 02h Identity Reply 42h KORG ID (MANUFACTURERS ID) 4Ch N5/N1 ID (FAMILY CODE LSB) 00h (FAMILY CODE MSB) **h 05h,0Fh 05h=N5, 0Fh=N1 (MEMBER CODE LSB) 00h (MEMBER CODE MSB) **h 00h.63h SYSTEM Minor Version (Minor Version LSB) 00h (Minor Version MSB) **h 00h.63h SYSTEM Major Version (Major Version LSB) 00h (Major Version MSB) F7h End of Exclusive * 'Device Inquiry'(F0,7E,nn,06,01,F7) * Transmitted on reception of the 'Device Inquiry' message. ********************************************************************************* ( ) * * -5-
* Part Parameter Change (Receive Only) * * format: F0,42,3n,4C,12,a1,a2,a3,dd.,F7 * * format: F0,42,3n,42,12,a1,a2,a3,dd.,F7 (KORG "NS5R" compatible form) * * n = EXCL Channel (0.F) * * a1.a3 = address * * dd = datas * ********************************************************************************* N5 N1 ) ( (The word "N5" means N5 and N1 hereafter.) N5 NS5R XG GS n= EXCL: EXCL: EXCL: EXCL: F0,42,3n,4C,12,a1,a2,a3,dd.F7 F0,42,3n,42,12,a1,a2,a3,dd.F7 F0,43,1n,4C,a1,a2,a3.F7 F0,41,1n,42,12,a1,a2,a3,dd.,ss,F7
N5: EXCL channel (30h.3Fh) XG: Device No. (10h.1Fh) GS: Device ID (10h.1Fh)
a1=Address High a2=Address Mid a3=Address Low dd.=Value ss=check sum --> ((12+a1+a2+a3+dd+.+ss) & 7Fh)=00h <Part Parameters> [Address High,Mid,Low] | | | --------+--------+--------+ [Value] |Org| [Description] [ N5 ] | [ XG ] | [ GS ] | | | --------+--------+--------+---------+---+------------------------------------------------00,00,7C|00,00,7F| |00 |00 |All Parameter Reset 00,00,7D|00,00,7D| |00 |00 |Drum Setup Reset 00,00,7E|00,00,7E| |00 |00 |XG System ON (N-Reset'Y') 00,00,7F| |40,00,7F|00 |00 |GS Reset (N-Reset'R') | | | | | 00,00,00|00,00,00|40,00,00|00 |00 |MasterTune (bit15-12) -100.0.0.+100.0[cent].. |.. |.. 01|00-07 |04 |MasterTune (bit11- 8) (0018.0400.07E8).. |.. |.. 02|00-0F |00 |MasterTune (bit 7- 4).. |.. |.. 03|00-0F |00 |MasterTune (bit 3- 0) | | | | | 00,00,04|00,00,04|40,00,04|00-7F |7F |MasterVolume 0.127 00,00,05|00,00,06|40,00,05|28-40-58 |40 |MasterKeyShift -24.0.+24[semitone] (Before TG) 00,00,06| |40,00,06|01-40-7F |40 |MasterBalance L63.CNT.R63 | | | | | 00,00,07| | |00-7F |-- |Effect Bank MSB (**2-3).. | | |00-7F |00 |Effect Bank LSB (Not used).. | | |00-7F |00 |Effect Number (**2-3) | | | | | 00,00,0A| | |00 |00 |Performance Effect (**2-3) | | | | | 00,01,00| | |00-02 |00 |MIDI Ch. 1 Select Port (A,B,C=EXT).. 01| | |00-02 |00 |MIDI Ch. 2 Select Port (A,B,C=EXT).. 02| | |00-02 |00 |MIDI Ch. 3 Select Port (A,B,C=EXT) | | | | | | | | | | | | | | | | | | | |.. 0F| | |00-02 |00 |MIDI Ch. 16 Select Port (A,B,C=EXT) | | | | | 00,02,00| | |00-03 |03 |Prog 1 Select Port (A,B,C,Ignore).. 01| | |00-03 |03 |Prog 2 Select Port (A,B,C,Ignore).. 02| | |00-03 |03 |Prog 3 Select Port (A,B,C,Ignore) | | | | | | | | | | | | | | | | | | | |.. 7F| | |00-03 |03 |Prog 128 Select Port (A,B,C,Ignore) | | | | | | | | | | 01,nn,00|08,nn,01| |00-7F |-- |Bank Select MSB 0.127 CC#00 01,nn,01|08,nn,02| |00-7F |-- |Bank Select LSB 0.127 CC#32 01,nn,02|08,nn,03| |00-7F |-- |Program Change 1.128 (**2-1) | | | | | | |40,1x,00|00-7F |-- |Bank Select MSB | |.. |00-7F |-- |Program Number 1.128 (**2-1) | | | | | 01,nn,08| | |00-1F,20 |-- |Rx Channel 0~15=A1~A16,16~31=B1~B16, 32=OFF |08,nn,04| |00-1F,7F |-- |Rx Channel 0~15=A1~A16,16~31=B1~B16,127=OFF | |40,1x,02|00-0F |-- |Rx Channel 0~15=A1~A16 | |50,1x,02|00-0F |-- |Rx Channel 0~15=B1~B16 01,nn,09|08,nn,05|40,1x,13|00-01 |01 |MONO/POLY Assign 0=Mono, 1=Poly 01,nn,0A|08,nn,07| |00-05 |-- |Part Mode 0=Normal,1=Drum, 2~5=MDrm1~4 | |40,1x,15|00-02 |-- |Part Mode 0=Normal,1=MDrm1,MDrm2 | |50,1x,15|00-02 |-- |Part Mode 0=Normal,1=MDrm3,MDrm4 01,nn,0B|08,nn,08|40,1x,16|28-40-58 |40 |Coarse Tune -24~0~+24 [semitone] (**2-2) 01,nn,0C|08,nn,09|40,1x,17|0-F(MSB) |8 |FineTune(0:0~8:0~F:F) -128~0~127=-12.8[Hz]~+12.7[Hz].. |.. |.. |0-F(LSB) |0 | | | | | | 01,nn,10|08,nn,0B|40,1x,19|00-7F |64 |Volume 0~127 CC#07 01,nn,11| | |00-7F |7F |Expression 0~127 CC#11 01,nn,12|08,nn,0C|40,1x,1A|00-40-7F |40 |Vel. Sense Depth 0~64~127 01,nn,13|08,nn,0D|40,1x,1B|00-40-7F |40 |Vel. Sense Offset 0~64~127 01,nn,14|08,nn,0E|40,1x,1C|00-40-7F |40 |Panpot 0=RND,1~127=L63~R63 CC#10 (**2-4) 01,nn,15|08,nn,0F|40,1x,1D|00-7F |00 |Note Window Bottom 0~127 = C-1~G9 -6-

-64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] -64.+63[cent] CC#0~CC#95 CC#0~CC#95 -24~0~+24[semitone] -64~+63 -64~+63 -64~+63 0~127 0~127 0~127 -24~0~+24[semitone] -64~+63 -64~+63 -64~+63 0~127 0~127 0~127 -24~0~+24[semitone] -64~+63 -64~+63 -64~+63 0~127 0~127 0~127 -24~0~+24[semitone] -64~+63 -64~+63 -64~+63 0~127 0~127 0~127 -24~0~+24[semitone] -64~+63 -64~+63 -64~+63 0~127 0~127 0~127 -24~0~+24[semitone] -64~0~63 -64~0~63 -64~0~63 0~127 RPN#0:0=0~24 (**2-5) (**2-5)
01,nn,6D|08,nn,65|40,2x,55|00=7F 01,nn,6E|08,nn,66|40,2x,56|00-7F | | | 01,nn,70|08,nn,67| |00-01 01,nn,71|08,nn,68| |00-7F 01,nn,72|08,nn,69| |00-40-7F 01,nn,73|08,nn,6A| |00-40-7F 01,nn,74|08,nn,6B| |00-40-7F 01,nn,75|08,nn,6C| |00-40-7F 01,nn,76|08,nn,6D| |01-7F 01,nn,77|08,nn,6E| |01-7F nn = Part Number 00 1F = Part 01 x = GS Block Number Type [40,**,**] 0 = Part = Part = Part 2. 9 = Part 9 * * * * * * * * * Part 32 Type 0 = 1 = 2 =
|00 |00 | |00 |00 |40 |40 |40 |40 |01 |7F
|AC2 LFO VDF Depth |AC2 LFO VDA Depth | |Portamento Switch |Portamento Time |Pitch EG Stt. Level |Pitch EG Att. Time |Pitch EG Rel. Level |Pitch EG Rel. Time |Vel. Window Bottom |Vel. Window Top
0~127 0~127 0=OFF, 1=ON 0~127 (fast~slow) -64~0~63 -64~0~63 -64~0~63 -64~0~63 1~127 1~127 CC#05
[50,**,**] Part 26 Part 17 Part 18. 9 = Part 32
MOD = Modulation Wheel (CC#01) Bend= Bend Wheel CAf = Channel After Touch PAf = Polyphonic After Touch AC1 = Assignable Controller 1 (MOD.2) AC2 = Assignable Controller 2 (MOD.3) Vel.= Velocity "Org" GM ON The "Org" column shows the initial values when reset messages (e.g. GM Mode on) are received. "--" "--" means the value varies depending on its Part or received messages. ". xx" (xx=00~FF) Value

* Address

The ". xx" (xx = 00.FF) in the Address column means that subsequent addresses can be set in a single message, as well as from any address in the range. Ex) F0,42,30,42,12,01,00,36,3C,3B,3A,F7 Scale E,E#,F = -4,-5,-6 -- -- -". " Value * Address The ". " in the Address column means that subsequent addresses should be set in a single message. Ex) F0,42,30,42,12,01,00,0C,08,00,F7 -- -( Voice Name List) **2-1 Refer to Owner's Manual, Voice Name List. **2-2 Coarse Tune Coarse Tune(00:02) Coarse Tune RPN RPN Coarse Tune setting is added to Part's Coarse Tune. (RPN Coarse Tune Key Shift RPN Coarse Tune does not affect the Multi Mode's Key Shift display. **2-3 See below for Effect Bank values. EffectBankMSB |EffectBankName --------------+----------------$50 (PrgU) | 'u' $51 (PrgA) | 'a' $52 (PrgB) | 'b' $53 (PrgC) | 'c' $58 (CmbU) | 'U' $59 (CmbA) | 'A' $5A (CmbB) | 'B' $5B (CmbC) | 'C' Others | 'G' Addr = 00,00,0A 'P:---' 'P:---' is selected upon the reception of Addr = 00,00,0A. **2-5 Assignable Controller 1,2 #16,#17 Assignable Controller 1,2(MOD.2,3) Assignable Controller No. #16,#17 AC1,2 AC1 No.=07(CC#7:Volume) AC1_LFO1_Freq Bn,07,vv The default setting of Assignable Controller 1,2 (Mod.2,3) are CC #16,#17, respectively. If it is set other controller number, the AC1,2's effect will be effective as well as that controller's effect. ex) If AC1 No. is set to CC #7 (Volume), Bn 07 vv will control -8**2-4 "OFF" 2 byte value should be sent for Panpot Off. F0,42,3n,4C(42),12,01,nn,14,ll,mm,F7 (ll=LSB,mm=MSB) Panpot| ll | mm -------+-----+----Random| $00 | $00 L63 | $01 | $00. |. |. Center| $40 | $00. |. |. R63 | $7F | $00 OFF | $00 | $01

AC_LFO1_Freq etc., as well as the Part Volume. <Drum Parameters> [ N5 ] | [ XG ] | [ GS ] | [Value] | [Description] --------+--------+--------+---------+--------------------------------------------------------3n,rr,00|3n,rr,00| |00-40-7F |Coarse Tune -64~0~+63[semitone] NRPN#24:rr(MSB) 3n,rr,01|3n,rr,01| |00-40-7F |Fine Tune -64~0~+63[cent] NRPN#25:rr(MSB) 3n,rr,02|3n,rr,02|41,m2,rr|00-7F |Level 0~127 NRPN#26:rr(MSB) 3n,rr,03|3n,rr,03|41,m3,rr|00-7F |Excl Group 0=OFF,1.127 3n,rr,04|3n,rr,04|41,m4,rr|00-40-7F |Panpot 0,1.64.127 NRPN#28:rr(MSB) | | | | (RND,L63.CNT.R63) 3n,rr,05|3n,rr,05|41,m5,rr|00-7F |Reverb Send 0.127 NRPN#29:rr(MSB) 3n,rr,06|3n,rr,06|41,m6,rr|00-7F |Chorus Send 0.127 NRPN#30:rr(MSB) | | | | 3n,rr,08|3n,rr,08| |00-01 |Key Assign Mode 0=Single, 1=Multi 3n,rr,09|3n,rr,09|41,m7,rr|00-01 |Receive Note OFF 0=OFF, 1=ON 3n,rr,0A|3n,rr,0A|41,m8,rr|00-01 |Receive Note ON 0=OFF, 1=ON 3n,rr,0B|3n,rr,0B| |00-40-7F |Cutoff -64.0.+63 NRPN#20:rr(MSB) 3n,rr,0C|3n,rr,0C| |00-40-7F |Color -64.0.+63 NRPN#21:rr(MSB) 3n,rr,0D|3n,rr,0D| |00-40-7F |Attack Time -64.0.+63 NRPN#22:rr(MSB) 3n,rr,0E|3n,rr,0E| |00-40-7F |Decay time -64.0.+63 NRPN#23:rr(MSB) * m=MDrm1.2(0.1) * n=MDrm1.4(0.3) * rr=note number(0Ch.6Ch='C0'.'C8') * * The inital value differ among Drum Kits and Instruments. <Display> N5 EXCL: NS5R EXCL: XG EXCL: GS EXCL: F0,42,3n,4C,12,a1,a2,a3,dd.F7 F0,42,3n,42,12,a1,a2,a3,dd.F7 F0,43,1n,4C,a1,a2,a3,dd.F7 F0,41,1x,45,12,a1,a2,a3,dd.,ss,F7
[ N5 ] | [ XG ] | [ GS ] | [Value] | [Description] --------+--------+--------+---------+--------------------------------------------08,00,00|06,00,00|10,00,00|20-7F |Display Letter 0 (max 32 chars).. 01|06,00,01|10,00,01|20-7F |Display Letter 1. |. |. |. |. |. |. |. |.. 1F|06,00,1F|10,00,1F|20-7F |Display Letter 31 | | | | | | | | |07,00,00| |00-7F |Display Bitmap Data 0 (16 x 16 dots) |.. 01| |00-7F |Display Bitmap Data 1 |. | |. |. |. | |. |. |.. 2F| |00-7F |Display Bitmap Data 47 | | | | | | | | | |10,0p,40|00-1F |Display Bitmap Data 0 (16 x 16 dots) | |.. 41|00-1F |Display Bitmap Data 1 | |. |. |. | |. |. |. | |.. 7F|00-1F |Display Bitmap Data 63 | | | | | | | | 08,00,20| | |00-7F |Display Bitmap Data 0 (32 x 16 dots).. 21| | |00-7F |Display Bitmap Data 1. | | |. |. | | |. |.. 6F| | |00-7F |Display Bitmap Data 79 Display Bitmap Data 32 x 16 Value bit6-0 Value The Display Bitmap Data displays a 32 x 16 dots bitmapped graphics in the LCD for a while. See below for the relation between Value and display. bit Address Address Address. Address Address Address 6-----0 **$20** **$21** **$22**. **$2D** **$2E** **$2F** 6-----0 **$30** **$31** **$32**. **$3D** **$3E** **$3F** 6-----0 **$40** **$41** **$42**. **$4D** **$4E** **$4F** 6-----0 **$50** **$51** **$52**. **$5D** **$5E** **$5F** 6--3 *$60* *$61* *$62*. *$6D* *$6E* *$6F*
********************************************************************************* * * * * * System Exclusive Messages * * * ********************************************************************************* [KORG Exclusive Message format] Data(HEX) Val(HEX) Description -----------------------------------------------------------------------9-

/ dd = datas / +-------------------------------------------------------------------------------+ * Refer the Part Parameter Change chart. +-------------------------------------------------------------------------------+ / 10. Edit Parameter Change (Rx) / / format: F0,42,3n,4C,08,ll,mm,dd,ee,F7 / / n = EXCL Channel (0.F) / / ll = parameter No. LSB / / mm = parameter No. MSB / / dd = data LSB (value bit0. 6) / / ee = data MSB (value bit7.13) / +-------------------------------------------------------------------------------+ <Receive/Transmit in Edit Mode> Multi Mode : Multi Utility Control Global Mode : Global Parameter Change Program Edit Mode : Program Parameter Change Combination Edit Mode: Combination Parameter Change Drumkit Edit Mode : Drumkit Parameter Change Effect Edit Mode : Effect Parameter Change * Refer the Edit Parameter Change chart. +-------------------------------------------------------------------------------+ / 11. LCD BackLight Color (Rx) / / format: F0,42,3n,4C,7D,vv,F7 / / n = EXCL Channel (0.F) / / vv = Color (0=Green, 1=Orange) / +-------------------------------------------------------------------------------+ <rr> <Rx sts> 00h. BackLight Green Always 01h. BackLight Orange Always +-------------------------------------------------------------------------------+ / 12. Remote Switch (Rx) / / format: F0,42,3n,4C,7E,kk,vv,F7 / / n = EXCL Channel (0.F) / / kk = SW No. / / vv = value (00=OFF, 01=ON) / +-------------------------------------------------------------------------------+ <kk> <kk> 00h 0/CombiC 14h << PART / << PAGE 01h 1/GM 15h PART >> / PAGE >> 02h 2/SFX 16h PERFORM MODE 03h 3/Drum 17h MULTI MODE 04h 4/ProgU 18h GLOBAL MODE 05h 5/ProgA 19h UTILITY 06h 6/ProgB 1Ah EXIT 07h 7/CombiU 1Bh EDIT 08h 8/CombiA 1Ch PORTAMENTO 09h 9/CombiB 1Dh OCTAVE DOWN 0Ah Hold/ProgC 1Eh OCTAVE UP 0Bh ENTER 1Fh LAYER 0Ch PERFORM No./WRITE 20h SPLIT 0Dh EFFECT 21h KNOB SELECT 0Eh BANK 22h ARPEGGIO ON/OFF 0Fh EXT.SEQ/COMPARE 23h ARPEGGIO TYPE 10h DEC 24h ARPEGGIO LATCH,KeySync 11h INC + 25h ARPEGGIO OCTAVE 12h << CURSOR 26h DEMO(GLOBAL+UTILITY) 13h CURSOR >> 27h INC + DEC <kk> 28h 29h ENTER + Keyboard VALUE Slider <vv> 00h.7Fh : Note Number 00h.7Fh
+-------------------------------------------------------------------------------+ / 13. Capture LCD Data (Tx) / / format: F0,42,3n,4C,7F,dd.,ss,F7 / / n = EXCL Channel (0.F) / / dd = datas (7-8) 720byte -> 823byte / / ss = check sum (((dd+.+ss)*(-1)) & 7Fh) / +-------------------------------------------------------------------------------+ Reply 'Capture LCD image request' (F0,42,3n,4C,1F,F7) LCD image(144*40 dot) (144*40)[dot]/8[bit]=720byte image Each byte of bit7 is left bit, bit0 is right bit. +-------------------------+ Line 1 offset |000h,001h,002h. 010h,011h| Line 2 offset |012h,013h,014h. 010h,023h|. Line39 offset |2ACh,2ADh,2AEh,. 2BCh,2BDh| Line40 offset |2BEh,2BFh,2C0h,. 2CEh,2CFh| +-------------------------+ +-------------------------------------------------------------------------------+ / 14. 05R/W Multi SetUp(Compatible) (Rx) / / format: F0,42,3n,36,55,00,dd.,F7 / / n = EXCL Channel (0.F) / - 12 -

